Tree Register of Ireland ( TROI )

The Tree Council of Ireland and The Irish Tree Society initiated the Tree Register of Ireland (TROI) project in 1999 with the aim of compiling a database of trees in Ireland.
Previous surveys were carried out by Elwes & Henry resulted in the publication of the ‘Tree of Great Britain & Ireland’ published 1907 to 1913. Later surveys were carried out by HM FitzpPatrick.
Five thousand two hundred trees were measured and recorded over the period 1999 to 2001. Of these some 3000 had previously been recorded by Alan Mitchell on behalf of TROBI (Tree Register of Britain and Ireland) in the 1980’s.
Mitchell, covered many of the large estates and public parks and gardens throughout Ireland. Many of Ireland’s finest trees however, are found on private farmland and gardens. TROI endeavoured to both update the tree measurements taken by Mitchell, and to locate and record new trees which were growing in less obvious locations with the help from the public.
In 2004 Aubrey Fennell measured a further 2,300 trees bringing the total to 7,500 entries. A booklet 'Champion' Trees' a selection of Irelands great trees was published in May 2005 outlining a selection of 1500 trees. This publication is sponsored by ENFO and Bord Bia.
Irelands biggest and best!

The tallest tree measured by TROI in Ireland is a Douglas fir growing in Powerscourt Estate, Co. Wicklow. It is 56m high.
The tallest tree measured by TROI in Ireland is a Douglas fir growing in Powerscourt Estate, Co. Wicklow. It is 56m high.
Irelands oldest tree on the register is growing happily in a private garden in Co. Wexford. This yew tree measures 6.78m in girth and is estimated as 1000 years old!
The oldest oak tree in Ireland, recorded on the tree register is thought to be 600 years old. This tree grows in Abbeyleix, Co Laois.

The tree with the widest girth is a Monterey Cypress growing in Innishannon, Co. Cork. It measures 12m round!
The tree with the widest girth is a Monterey cypress growing in Innishannon, Co. Cork. It measures 12m round! The record is jointly held by another Monterey at Ringdufferin, Co Down
It is very difficult to attain exact ages of old trees. These trees are usually hollow in the centre and therefore the rings cannot be counted. Also, while carbon dating is the usual manner in dating old material, due to the hollow nature of these old specimens, the oldest wood material is long gone.
Tree Recording and Access to Register
After locating this trees, TROI wanted to ensure that these special trees could be found again! So with the use of modern technology accurate mapping of these trees was possible. Differential Global Positioning System (DGPS) technology was used. Data collected could then be added as a layer to a Geographic Information System (GIS). In other words exact locations of trees (to the nearest metre) could be superimposed onto an estate map to show where these special trees stand or in the future where these special trees once stood.
The Tree Register can be viewed at the National Botanic Gardens in Glasnevin and provides the most comprehensive database of outstanding tree specimens in Ireland. TROI's database is easy to navigate and allows you to search by county, species or champion categories. Many of the records have a photograph attached.
What makes a champion or remarkable tree?
Trees can be remarkable for many reasons: their height, diameter, age and for their historical and folklore associations. Every tree species has a champion that is bigger than the rest and almost every parish in Ireland has a story based on a local tree. If you think your have a tree larger than those listed in the table below please contact us.
| Scientific Name | Common Name | Girth |
| Acer campestre | field maple | 2M |
| Acer pseudoplatanus | sycamore | 4M |
| Acer platanoides | Norway maple | 2.5M |
| Alnus glutinosa | alder | 2M |
| Aesculus hippocastanum | horse chestnut | 3M |
| Aesculus x carnea | red chestnut | 2M |
| Betula species | downy & silver birch | 2M |
| Carpinus betulus | hornbeam | 2M |
| Castanea sativa | Spanish chestnut | 4.5M |
| Crataegus monogyna | haw-thorn (single stem) | 1M |
| Fagus sylvatica | beech ( inc. copper) | 4M |
| Fraxinus excelsior | ash | 4M |
| Ilex aquifolium | holly (single stem) | 1M |
| Juglans regia | walnut | 2.5M |
| Malus sylvestris | crab apple | 1.5M |
| Populus alba | white poplar | 1.5M |
| Populus nigra | black poplar | 2.5M |
| Populus x | hybrid poplars | 3.5M |
| Populus tremula | aspen | 1M |
| Prunus avium | wild cherry | 2M |
| Prunus species | flowering garden cherry | 1M |
| Platanus x hispanica | London plane | 3M |
| Pyrus communis | pear | 1.5M |
| Quercus cerris | Turkey oak | 3M |
| Quercus ilex | holm oak | 3M |
| Quercus petraea | sessile oak | 4M |
| Quercus robur | common oak | 4.5 M |
| Salix alba | white willow | 2.5m |
| Salix caprea | goat willow | 1.5M |
| Sorbus aria | whitebeam | 1.5M |
| Sorbus aucuparia | mountain ash | 1.5M |
| Tilia species | lime species | 3M |
| Ulmus species | hybrid & wych elm | 2M |
| Abies alba | common silver fir | 3M |
| Abies procera | noble fir | 3M |
| Abies grandis | grand fir | 3 M |
| Araucaria araucana | monkey puzzle | 2M |
| Cedrus species | Atlas, deodar & Lebanese | 3M |
| Chamaecyparis lawsoniana | Lawson cypress | 2.5M |
| Cupressus macrocarpa | Monterey cypress | 4.5M |
| Larix decidua | European larch | 2.5M |
| Picea abies | Norway spruce | 2m |
| Picea sitchensis | Sitka spruce | 3M |
| Pinus nigra | black pine | 2.5M |
| Pinus radiata | Monterey pine | 4M |
| Pinus sylvestris | Scots pine | 2.5M |
| Pseudotsuga menziesii | Douglas fir | 3M |
| Sequoia sempervirens | coast redwood | 4M |
| Sequoiadendron giganteum | giant redwood | 5M |
| Taxus baccata | yew (single stem) | 2.5M |
| Thuja plicata | western red cedar | 3.5M |
For more information about TROI contact us - details on our contact page.
Some world-wide Champion Trees
So which tree is the tallest in the world? In August 2006 Michael Taylor discovered in Fog Canyon, Redwood National Park, Northern California a newheight champion 397 feet or 115.5 Metres. This tree is called Hyperion. Prior to this discovery the distinction belonged to a particular Coastal Redwood growing in the Montgomery Woods State Preserve, near Ukiah in California. It's named the Mendicino Tree. Its height has been accurately measured at 112 metres, or 367.5 feet, which is five stories taller than the Statue of Liberty in New York! Its age has been estimated at about 1000 years, and the diameter of its trunk near the ground is 3.14 m (10.3 ft). The Park Service and the Save-the-Redwoods League are not releasing the precise location of these trees to the public, to prevent damage to the trees.
Although this redwood is currently the tallest tree, it is not the tallest tree in history. The previous tallest redwood was the 'Dyerville Giant', which was knocked over by a storm in 1991.
Also, a Eucalyptus regnans tree in Australia is believed to have measured 143 m (470 ft); another Australian eucalyptus almost certainly had been over 150 m (492 ft) tall.
Neither of these trees is still standing.
`Top trees in each county of Ireland
| Scientific name | Common name | Location 1 | Location 2 | County | Girth | Height | Remarks |
| Prumnopitys andina | plum fruited yew | Drumintine | Newry | Down | 1.49 | 15.5 | |
| Calocedrus decurrans | incense cedar | Drumintine | Newry | Down | 6.1 | 28 | Irish Girth Champion |
| Catalpa bignonioides | Indian bean tree | Dromalis | Larne | Antrim | 3.03 | 15 | Irish Girth Champion |
| Sorbus decipiens | hybrid service tree | Dromalis | Larne | Antrim | 1.94 | 23.5 | height +girth champion |
| Cordyline australis | cabbage palm | Dromalis | Larne | Antrim | 2.53 | 9.5 | |
| Acer pseudoplatanus | sycamore | Craigdunn Castle | Craigs | Antrim | 8.24 | 19 | girth champion |
| Nyssa sylvatica | tupelo | Lisselan | Clonakilty | Cork | 1.61 | 5 | girth champion |
| Liquidamber styraciflua | sweet gum | Glengarriff Lodge | Cork | 1.36 | 17.5 | height champion | |
| Aesculus hippocastanum | horse chestnut | Sean Ross Abbey | Roscrea | Tipperary | 3.18 | 30 | height champion |
| Ulmus glabra | wych elm | Ludden | Ballyneety | Limerick | 3.9 | 19.5 | |
| Paulownia tomentosa | foxglove tree | Ballyhooly Castle | Cork | 2.6 | 15 | reserve girth champion | |
| Liriodendron tulipifera | tulip tree | Dunsland | Glanmire | Cork | 5.26 | 24 | |
| Trachycarpus fortunei | chusam palm | Dunsland | Glanmire | Cork | 7 | 10 | height champion |
| Quercus x hispanica 'Fulhamenis' | fulham oak | Castle Hyde | Fermoy | Cork | 3.5 | 26 | |
| Taxus baccata | yew | Castle Hyde | Fermoy | Cork | 5.4 | 13.5 | |
| Magnolia X veitchii | Veitch's magnolia | Combermere | Glaunthaune | Cork | 3.87 | 19 | height & girth champion |
| Morus nigra | black mulberry | An Grianán | Termonfeckin | Louth | 1.78 | 6 | |
| Toona sinensis | Chinese cedar | Presbytery | Berkeley Road | Dublin 7 | 2.31 | 18 | |
| Robina pseudoacacia 'Frisia' | golden robinia | TCD | Dublin 2 | 1.09 | 16.5 | height & girth champion | |
| Ostrya carpinifolia | hop hornbeam | TCD | Dublin 2 | 2.13 | 12 | girth champion | |
| Cryptomeria japonica | Japanese red cedar | Woodlands House | Faithlegg | Waterford | 4.65 | 22 | |
| Eucalyptus gunnii | cider gum | Woodlands House | Faithlegg | Waterford | 4.03 | 26 | girth champion |
| Cupressus macrocarpa | Monterey cypress | Pallas Stud | Woodstown | Waterford | 9.09 | 25 | |
| Thujopsis dolabrata | hiba | Kilcop House | Woodstown | Waterford | 1.74 | 17.5 | |
| Cotoneaster frigidus | tree cotoneaster | Kilcop House | Woodstown | Waterford | 1.6 | 14 | |
| Abies alba | silver fir | Ballymore castle | Lawerenctown | Galway | 5.72 | 27.5 | |
| Fraxinus excelsior 'Pendula' | weeping ash | Fairfield House | Ballinasloe | Galway | 3.9 | 14 | girth champion |
| Cupressus macrocarpa 'Lutea' | golden Monterey cypress | Cong Wood | Galway | 8.8 | 20 | girth champion | |
| Abies alba | silver fir | Cong Wood | Galway | 5.01 | 42 | ||
| Fraxinus excelsior 'Diversifolia' | single leaf ash | Castle Hackett | Tuam | Galway | 3.73 | 19 | |
| Olearia traversii | Chatham daisy tree | Corraun House | Corraun | Mayo | 2.1 | 8.5 | girth champion |
| Fuchsia excorticata | New Zealand fuchsia | Corraun House | Corraun | Mayo | 1.39 | 3.5 | girth champion |
| Fraxinus excelsior | ash | Carrig Dún | Ballinrobe | Mayo | 5.9 | 13 | |
| Malus sylvestris | crab apple | Dually | Cashel | Tipperary | 3.09 | 13 | |
| Abies concolor 'Lowiana' | Low's fir | ArdnaGashel | Ballylicky | Cork | 2.82 | 22.5 | |
| Griselinia littoralis | griselinia | Coomhola House | Ballylicky | Cork | 6.12 | 11 | |
| Ilex aquifolium | holly | Old Rectory | Donard | Wicklow | 2.32 | 17.5 | |
| Fraxinus excelsior | ash | 3 Castles House | Kilbride | Wicklow | 6.08 | 21 | |
| Pinus radiata | Monterey pine | Reenagros Wood | Kenmare | Kerry | 6.85 | 33 | |
| Cercis siliquastrum | Judas tree | Simmonscourt Castle | Ballsbridge | Dublin | 2.05 | 5.5 | |
| Laurus nobilis 'Aurea' | golden bay | Simmonscourt Castle | Ballsbridge | Dublin | 0.73 | 10.5 | height & girth champion |
| Pyrus communis | pear | 40 Anglesea Road | Ballsbridge | Dublin | 2.14 | 12 | reserve champion |
| Tilia cordata | small leaf lime | Kilgarron Hill | Enniskerry | Wicklow | 4.45 | 23 | |
| Fraxinus excelsior | ash | Monahincha House | Roscrea | Tipperary | 6.14 | 20 | |
| Buxus sempervirens | box | Monahincha House | Roscrea | Tipperary | 0.81 | 7 | |
| Taxus baccata | yew | Monahincha House | Roscrea | Tipperary | 5.9 | 15.5 | |
| Chamaecyparis lawsoniana 'Intertexta' | ? | Monahincha House | Roscrea | Tipperary | 2.32 | 27 | height & girth champion |
| Salix x sepulcralis 'Chrysosoma' | weeping willow | Gweedore | Kilkenny | Kilkenny | 2.6 | 18.5 | height & girth champion |
| Fraxinus excelsior | ash | Kilcreene Hospital | Kilkenny | Kilkenny | 6.46 | 27.5 | |
| Prunus avium 'Plena' | double flower wild cherry | St Canice's Cathedral | Kilkenny | Kilkenny | 1.9 | 10.5 | |
| Quercus robur 'Fennessii' | ? | People's Park | Waterford | Waterford | 1.98 | 12.5 | |
| Aesculus flava | yellow chestnut | People's Park | Waterford | Waterford | 2.05 | 14 | |
| Platycladus orientalis | Chinese thuja | St Declan's School | Waterford | Waterford | 1.2 | 12 | girth champion |
| Juniperus virginiana | pencil juniper | Aut Even House | Kilkenny | Kilkenny | 1.6 | 14.5 | height & girth champion |
| Pterocarya rhoifolia | Japanese wingnut | Aut Even House | Kilkenny | Kilkenny | 2.03 | 19 | height & girth champion |
| Aesculus hippocastanum | horse chestnut | Palmerstown House | Naas | Kildare | 5.95 | 19 | |
| Acer rubrum | red maple | Millicent | Sallins | Kildare | 2.29 | 19 | |
| Malus sylvestris | crab apple | Grangecrag | Grange | Tipperary | 2.15 | 15 | height champion |
| Fagus sylvatica 'Purpurea' | copper beech | Kilmullen House | Portarlington | Laois | 5.42 | 18.5 | |
| Luma apiculata | myrtle | Courtmacsherry Hotel | Courtmacsherry | Cork | 1.55 | 17 | reserve height champion |
| Cornus controversa 'Variegata' | varigated table dogwood | Lough Ine | Skibbereen | Cork | 1.55 | 17 | reserve height champion |
| Ilex aquifolium | holly | Ardnavaha House | Ballinascarthy | Cork | 2.54 | 12 | girth champion |
| Acer cissifolium | vine leaf maple | Dunleckny Manor | Bagenalstown | Carlow | 1.07 | 9 | girth champion |
| Aesculus flava | yellow chestnut | Rathwade House | Bagenalstown | Carlow | 2.1 | 15 | |
| Grevilla robusta | silky oak | 4 Elgington Road | Bray | Wicklow | 0.24 | 3 | girth champion |
| Acacia mearnsii | late black wattle | 4 Elgington Road | Bray | Wicklow | 0.9 | 7.5 | girth champion |
| Liriodendron tulipifera | tulip tree | Glenbrook | Delgany | Wicklow | 6.16 | 16 | |
| Quercus x hispanica 'Diversifolia' | Spanish oak | Innishmore House | Delgany | Wicklow | 4.26 | 13 | girth champion |
| Acer pseudoplatanus | sycamore | Druids Glen | Wicklow | 7.31 | 24 | ||
| Quercus petraea 'Mespilifolia' | medlar leaf oak | Botanic Gardens | Belfast | Antrim | 1.52 | 22 | girth & height champion |
| Ostrya carpinifolia | hop hornbeam | Musgrave Park | Belfast | Antrim | 1.65 | 12 | |
| Quercus robur 'Variegata' | varigated oak | Waringstown House | Waringstown | Down | 2.05 | 17.5 | |
| Sorbus aucuparia | mountain ash | Whitemills | Grangecon | Wicklow | 2.16 | 13 | |
| Carpinus betula 'Incisa' | cut leaf hornbeam | Grangecon Demesne | Grangecon | Wicklow | 2.68 | 16 | girth champion |
| Thuja plicata | western red cedar | Grangecon Demesne | Grangecon | Wicklow | 6.29 | 30 | |
| Taxus baccata | yew | Grangecon Demesne | Grangecon | Wicklow | 5.01 | 20 | |
| Taxus baccata 'Fastigata' | Irish yew | Ballynure | Grangecon | Wicklow | 4.7 | 15 | girth champion |
| Populus balsamifera | balsam poplar | Altamont Gardens | Aghade | Carlow | 2.38 | 25 | |
| Fagus sylvatica 'Dawyck purpurea' | copper upright beech | Altamont Gardens | Aghade | Carlow | 6.9 | 11.5 | height & girth champion |
| Chamaecyparis lawsoniana | Lawson cypress | Altamont Gardens | Aghade | Carlow | 9.33 | 24 | multistem |
| Prunus padus 'Colorata' | purple bird cherry | Farmleigh | Castleknock | Dublin 15 | 1.33 | 2.5 | |
| Fraxinus pennsylvanica | red ash | Farmleigh | Castleknock | Dublin 15 | 1.51 | 16 | |
| Pyrus nivalis | snow pear | Farmleigh | Castleknock | Dublin 15 | 1.37 | 10 | girth champion |
| Picea glauca | white spruce | Farmleigh | Castleknock | Dublin 15 | 1.92 | 19 | girth champion |
| Pinus densiflora | Japanese red pine | Farmleigh | Castleknock | Dublin 15 | 1.94 | 16.5 | |
| Prunus x yedoensis | yoshino | Farmleigh | Castleknock | Dublin 15 | 1.63 | 8.5 | girth champion |
| Cydonia oblonga | quince | Farmleigh | Castleknock | Dublin 15 | 1.04 | 4 | girth champion |
| Prunus laurocerasus | cherry laurel | Clermont House | Rathnew | Wicklow | 1.14 | 16 | height champion |
| Eucalyptus cinerea | Argyle apple | Clermont House | Rathnew | Wicklow | 2.31 | 18.5 | height & girth champion |
| Tilia cordata | small leaf lime | Clermont House | Rathnew | Wicklow | 4.46 | 21 | |
| Juglans regia | walnut | Annesfort | Lisronagh | Tipperary | 4.76 | 18 | |
| Magnolia kobus | Kobushi | Ardsallagh | Fethard | Tipperary | 1.63 | 9.5 | girth champion |
| Acer platanoides | Norway maple | Lakefield House | Fethard | Tipperary | 4.08 | 23 | |
| Quercus robur | common oak | Lakefield House | Fethard | Tipperary | 8.32 | 26 | magnificent |
| Quercus cerris | Turkey oak | Holloden | Royal Oak | Carlow | 5.88 | 30 | |
| Chamaecyparis lawsoniana | Lawson cypress | Farmleigh Manor | Ballycarney | Wexford | 4.01 | 28 | |
| Gleditsia triacanthos f. inermis | honey locust | Dunmahon | Model Farm Road | Cork | 1.37 | 13 | |
| Acacia dealbata | mimosa | Carrigrohane House | Carrigrohane | Cork | 1.95 | 11 | girth champion |
| Cupressus macrocarpa | Monterey cypress | Belvior | Kilmurry | Clare | 10.53 | 21 | |
| Platanus x hispanica | London plane | Carnelly House | Clarecastle | Clare | 5.76 | 29 | |
| Crinodendron hookerianum | Chilean lantern tree | Mount Callan | Inagh | Clare | 0.94 | 11.5 | girth champion |
| Abies alba | sliver fir | Mount Callan | Inagh | Clare | 5.61 | 32 | |
| Sorbus aria | whitebeam | Crumlin Park | Ardnasodon | Galway | 3.03 | 13 | girth champion |
| Acer pseudoplatanus | sycamore | Crumlin Park | Ardnasodon | Galway | 6.34 | 24 | |
| Magnolia grandiflora | bull bay | Rosannagh | Ashford | Wicklow | 1.61 | 10 | |
| Tilia tomentosa | silver lime | Knockanally | Newtown | Kildare | 3.76 | 24 | |
| Acer campestre | field maple | Kilranelagh House | Glen of Imaal | Wicklow | 4.08 | 16 | |
| Acer pseudoplatanus 'Corstorphinense' | golden sycamore | Kilmacurra Park | Kilbride | Wicklow | 2.08 | 19 | |
| Ilex aquifolium 'Perado' | Maderia holly | Kilmacurra Park | Kilbride | Wicklow | 1.12 | 11 | |
| Ilex aquifoliun 'f.' bacciflava | yellow berried holly | Kilmacurra Park | Kilbride | Wicklow | 1.37 | 15.5 | |
| Rhododendron arboreum | tree rhododendron | Kilmacurra Park | Kilbride | Wicklow | 1.84 | 15 | girth champion |
| Sequoiadendron giganteum 'Aureum' | golden sequoia | Kilmacurra Park | Kilbride | Wicklow | 2.63 | 18 | girth champion |
| Abies cephalonica | Grecian fir | Cahir Park | Cahir | Tipperary | 4.06 | 19 | |
| Abies numidica | Algerian fir | Cahir Park | Cahir | Tipperary | 4.43 | 27 | girth champion |
| Abies boris-regis | King Boris's fir | Cahir Park | Cahir | Tipperary | 3.63 | 26.5 | |
| Toona sinensis | Chinese cedar | St Stephen's Green | Dublin 2 | 2.21 | 16 | ||
| Ligustrum lucidum 'Excelsum Superbum' | golden Chinese privet | St Stephen's Green | Dublin 2 | 1.58 | 13 | height & girth champion | |
| Pyrus amygdaliformis | almond leaf pear | St Stephen's Green | Dublin 2 | 1.81 | 8.5 | girth champion | |
| Mespilus germanica | medlar | St Stephen's Green | Dublin 2 | 1.06 | 4 | girth champion | |
| Sophara microphylla | small leaf sophora | St Stephen's Green | Dublin 2 | 1.64 | 15.5 | height & girth champion | |
| Eucommia ulmoides | gutta percha tree | Berkley Court Hotel | Ballsbridge | Dublin 4 | 1.48 | 11 | girth champion |
| Toona sinensis | Chinese cedar | Berkley Court Hotel | Ballsbridge | Dublin 4 | 2.65 | 16 | reserve girth champion |
| Pseudotsuga menziesii 'Stairii' | golden Douglas fir | 1 Kindelstown Rise | Delgany | Wicklow | 2.42 | 16 | reserve girth champion |
| Prumnopitys andina | plum fruited yew | 1 Kindelstown Rise | Delgany | Wicklow | 1.32 | 11 | |
| Picconia excelsa | Maderia olive | 5 Kindelsrown Rise | Delgany | Wicklow | 1.87 | 18 | height champion |
| Luma apiculata | myrtle | 5 Kindelsrown Rise | Delgany | Wicklow | 1.43 | 15 | |
| Podocarpus totara | totara | 7 Kindelstown Rise | Delgany | Wicklow | 1.13 | 18 | height champion |
| Pittosporum coloensoi | black mapou | 7 Kindelstown Rise | Delgany | Wicklow | 1.48 | 14.5 | height & girth champion |
| Pittosporum tenuifolium | kohunu | 7 Kindelstown Rise | Delgany | Wicklow | 1.8 | 15.5 | |
| Tilia tomentosa | silver lime | Garda HQ | Phoenix Park | Dublin 8 | 4.46 | 19 | girth champion |
| Ailanthus altissima | tree of heaven | 3 Dartry Road | Rathgar | Dublin 6 | 2.48 | 16.5 | reserve girth champion |
| Acer macrophyllium | Oregon maple | Polo Grounds | Phoenix Park | Dublin 8 | 3.63 | 19.5 | |
| Picconia excelsa | Maderian olive | Whitefields | Phoenix Park | Dublin 8 | 1.51 | 15.5 | |
| Pinus radiata | Monterey pine | Marlfield House | Gorey | Wexford | 6.79 | 28 | |
| Acer opalus | Italian maple | Merrion Square | Dublin 2 | 2.34 | 15.5 | ||
| Eucalyptus pulverulenta | silver leaf mountain gum | 6 Palmerston Road | Rathmines | Dublin 6 | 1.95 | 20.5 | |
| Populus x vernirubens | Henry's hybrid poplar | 47 Sandford Road | Ranelagh | Dublin 6 | 3.45 | 26 | girth champion |
| Salix viminalis | common osier | Thornville | Palatine | Carlow | 0.87 | 8 | girth champion |
| Zelkova carpinifolia | Caucasian elm | National Botanic Gardens | Glasnevin | Dublin 9 | 3.1 | 23.5 | |
| Arbutus unedo | strawberry tree | Dinis Cottage | Muckross | Kerry | 1.33 | 14.5 | height champion |
| Eucalyptus globulus | blue gum | Strathore house | Killiney | Dublin | 6.39 | 26 |
Sequoiadendron giganteum

The General Sherman, The tallest standing Giant Sequoia. This tree, 274 feet, 83.5 Metres is located in the Giant Forest of Sequoia National Park in the United States.
Giant Sequoias are the most massive trees ever to inhabit the earth, and are among the oldest. Heights of 90 metres (300 feet) and diameters of 9 m (30 feet) are common. Their ages usually range from 2,000 to 3,000 years ... only Bristlecone Pines are older. Giant Sequoias now occur only in the Sierra Nevada Mountains of central California. Since 1890, they have been protected in various National Parks. These trees have reddish-brown, stringy bark that can be as much as 1.2 metres (4 feet) thick, and the branches usually begin about 30 metres off the ground. Sequoias are the fastest growing trees in the world, and the thickest.
The tallest standing Giant Sequoia has a height of about 94.8 metres (311 feet). This tree, named General Sherman, is shown in the photo at the left. While not quite as tall as the highest Coast Redwood, General Sherman, whose age is about 2000 years, is considered to be the world's biggest tree because it is so massive; far thicker than most Redwoods. It is the most massive living thing; its total mass has been estimated at 10 times that of a blue whale!
Although General Sherman is the biggest Sequoia, it isn't the oldest. Some Sequoias are as old as 3200 years. But the General is still growing like a teenager; it adds enough wood to its total mass each year to make a brand new 30 metre tall, 30 cm wide tree!
General Sherman Facts:
- The General is as tall as a 27 story building. A thirteen story building would barely touch its first huge branch.
- The base diameter of the tree is 11 metres (36 feet); if the tree were placed in the middle of a three-lane motorway, it would completely block all three lanes.
- The surface area of General Sherman's trunk is 12,000 square feet.
- For more information visit this site http://en.wikipedia.org/wiki/General_Sherman_tree
Part funded by the Forest Service of the Department of Agriculture, Fisheries and Food and the European Union under the Operational Programme for Agriculture, Rural Development and Forestry 1994 -1999 and the National Development Plan 2000-2006.

